Key Metric Rankings

The tables on this page show all the ranked metrics for Local Authority Key Metrics, grouped by country. For deferences in definitions read more here.

The tables are sortable through the arrows in the header row to sort any of the columns into ascending or descending order. Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high.

Jump to Scotland | Jump to Wales

Image

Enlgand

Key Metrics for England for the period 2024/5.

AUTHORITY %ge RECYCLING RECYCLING RANK HOUSEHOLD KGPP HHKGPP RANK
Adur District Council 41.6 113.0 295.2 23.0
Amber Valley Borough Council 31.0 179.0 370.5 188.0
Arun District Council 43.8 92.0 361.3 165.0
Ashfield District Council 34.6 161.0 357.5 153.0
Ashford Borough Council 48.8 62.0 328.0 82.0
Barking and Dagenham LB 30.7 182.0 352.9 141.0
Barnet LB 27.8 199.0 349.0 130.0
Barnsley MBC 45.7 79.0 397.8 241.0
Basildon District Council 47.9 67.0 368.1 183.0
Basingstoke and Deane Borough Council 29.9 187.0 322.6 69.0
Bassetlaw District Council 27.5 201.0 368.6 185.0
Bath and North East Somerset Council 56.5 25.0 364.6 177.0
Bedford 36.8 146.0 388.8 229.0
Bexley LB 48.0 66.0 321.1 66.0
Birmingham City Council 20.3 219.0 328.9 84.0
Blaby District Council 40.3 122.0 318.5 58.0
Blackburn with Darwen Borough Council 28.3 197.0 336.6 108.0
Blackpool Borough Council 40.7 119.0 439.5 281.0
Bolsover District Council 35.6 153.0 400.7 243.0
Bolton MBC 48.3 64.0 287.0 19.0
Boston Borough Council 31.9 175.0 390.7 236.0
Bournemouth Christchurch and Poole Council 43.9 91.0 402.3 244.0
Bracknell Forest Borough Council 53.5 37.0 375.3 200.0
Bradford City MDC (MBC) 30.9 180.0 337.2 109.0
Braintree District Council 46.2 76.0 364.2 176.0
Breckland Council 39.3 129.0 366.1 179.0
Brent LB 32.9 169.0 241.5 5.0
Brentwood Borough Council 33.8 166.0 378.3 207.0
Brighton and Hove Council 27.7 200.0 356.2 150.0
Bristol City Council 44.1 89.0 324.7 73.0
Broadland District Council 52.7 39.0 368.8 186.0
Bromley LB 49.9 56.0 358.0 155.0
Bromsgrove District Council 42.0 109.0 352.6 140.0
Broxbourne Borough Council 42.5 104.0 313.6 49.0
Broxtowe Borough Council 35.1 157.0 350.0 133.0
Buckinghamshire Council 48.9 61.0 407.8 253.0
Burnley Borough Council 29.9 187.0 306.6 39.0
Bury MBC 51.2 50.0 308.5 43.0
Calderdale MBC 41.9 110.0 384.5 221.0
Cambridge City and South Cambs Councils 47.7 69.0 324.9 74.0
Cambridgeshire County Council 46.6 75.0 408.9 255.0
Camden LB 27.7 200.0 237.4 4.0
Cannock Chase Council 35.3 155.0 342.9 120.0
Canterbury City Council 43.0 100.0 309.4 44.0
Castle Point Borough Council 44.9 84.0 372.5 191.0
Central Bedfordshire 42.4 105.0 418.5 264.0
Charnwood Borough Council 41.3 114.0 314.3 52.0
Chelmsford Borough Council 52.0 44.0 358.6 157.0
Cheltenham Borough Council 48.4 63.0 354.4 146.0
Cherwell District Council 51.5 47.0 349.4 132.0
Cheshire East 47.8 68.0 433.4 275.0
Cheshire West and Chester 57.6 18.0 439.0 279.0
Chesterfield Borough Council 35.4 154.0 368.4 184.0
Chichester District Council 43.2 98.0 359.6 160.0
Chorley Borough Council 41.8 111.0 359.7 161.0
City of London 25.5 210.0 242.2 6.0
Colchester Borough Council 51.6 46.0 291.6 22.0
Cornwall 45.1 83.0 445.0 285.0
Cotswold District Council 56.7 23.0 399.3 242.0
Council of the Isles of Scilly 37.4 141.0 632.0 298.0
County Durham 36.8 146.0 427.2 269.0
Coventry City Council 32.0 174.0 328.9 84.0
Crawley Borough Council 30.7 182.0 280.5 18.0
Croydon LB 36.3 149.0 340.2 114.0
Cumberland Council 50.1 55.0 478.6 296.0
Dacorum Borough Council 51.6 46.0 337.6 110.0
Darlington Borough Council 30.9 180.0 403.0 246.0
Dartford Borough Council 23.7 216.0 319.7 61.0
Derby City Council 38.7 133.0 362.6 169.0
Derbyshire County Council 45.4 81.0 445.1 286.0
Derbyshire Dales District Council 51.4 48.0 371.3 189.0
Devon County Council 54.2 31.0 417.4 263.0
Doncaster MBC 46.7 74.0 429.1 272.0
Dorset Council 59.9 7.0 440.3 282.0
Dover District Council 43.3 97.0 333.0 95.0
Dudley MBC 39.2 130.0 334.0 102.0
Ealing LB 49.2 60.0 201.1 1.0
East Cambridgeshire District Council 54.8 30.0 341.4 118.0
East Devon District Council 60.1 6.0 304.6 34.0
East Hampshire District Council 34.8 159.0 304.4 33.0
East Hertfordshire District Council 43.2 98.0 345.5 124.0
East Lindsey District Council 39.2 130.0 357.6 154.0
East London Waste Authority 32.2 173.0 330.4 87.0
East Riding of Yorkshire Council 61.0 5.0 475.0 294.0
East Staffordshire Borough Council 43.9 91.0 353.7 145.0
East Suffolk Council 41.1 116.0 380.6 212.0
East Sussex County Council 42.1 108.0 430.9 273.0
Eastbourne Borough Council 36.9 145.0 303.2 29.0
Eastleigh Borough Council 43.1 99.0 314.0 51.0
Elmbridge Borough Council 53.7 35.0 361.8 167.0
Enfield LB 32.9 169.0 321.0 65.0
Epping Forest Borough Council 52.3 42.0 372.7 192.0
Epsom and Ewell Borough Council 51.3 49.0 324.7 73.0
Erewash Borough Council 35.7 152.0 373.2 195.0
Essex County Council 48.9 61.0 412.8 260.0
Exeter City Council 29.0 191.0 261.0 9.0
Fareham Borough Council 37.4 141.0 313.4 48.0
Fenland District Council 38.4 135.0 385.7 224.0
Folkestone and Hythe District Council 45.9 78.0 357.2 152.0
Forest of Dean District Council 52.8 38.0 385.1 222.0
Fylde Borough Council 40.3 122.0 388.4 227.0
Gateshead MBC 30.5 184.0 404.9 249.0
Gedling Borough Council 32.0 174.0 373.1 194.0
Gloucester City Council 40.8 118.0 322.9 70.0
Gloucestershire County Council 50.5 53.0 410.9 258.0
Gosport Borough Council 25.1 212.0 302.7 28.0
Gravesham Borough Council 40.4 121.0 303.4 30.0
Great Yarmouth Borough Council 31.6 176.0 373.0 193.0
Greater Manchester WDA (MBC) 50.9 51.0 363.2 170.0
Greenwich LB 32.5 171.0 332.4 93.0
Guildford Borough Council 58.0 15.0 345.8 126.0
Hackney LB 24.7 213.0 291.6 22.0
Halton Borough Council 35.4 154.0 435.1 277.0
Hammersmith and Fulham LB 30.2 185.0 246.4 8.0
Hampshire County Council 40.1 123.0 403.9 248.0
Harborough District Council 43.4 96.0 341.2 117.0
Haringey LB 28.6 195.0 312.0 47.0
Harlow District Council 40.4 121.0 304.8 35.0
Harrow LB 30.6 183.0 329.7 86.0
Hart District Council 42.2 107.0 334.8 105.0
Hartlepool Borough Council 27.1 204.0 389.2 232.0
Hastings Borough Council 29.5 189.0 333.1 96.0
Havant Borough Council 30.2 185.0 331.6 91.0
Havering LB 38.0 139.0 374.2 198.0
Herefordshire Council 38.6 134.0 377.8 204.0
Hertfordshire County Council 51.7 45.0 385.2 223.0
Hertsmere Borough Council 42.6 103.0 327.3 80.0
High Peak Borough Council 43.6 94.0 389.0 231.0
Hillingdon LB 37.0 144.0 303.7 31.0
Hinckley and Bosworth Borough Council 41.7 112.0 379.7 209.0
Horsham District Council 51.6 46.0 351.5 137.0
Hounslow LB 36.5 148.0 309.5 45.0
Huntingdonshire District Council 46.0 77.0 386.0 225.0
Hyndburn Borough Council 30.0 186.0 275.9 14.0
Ipswich Borough Council 33.5 167.0 359.5 159.0
Isle of Wight Council 44.8 85.0 439.0 279.0
Islington LB 32.9 169.0 211.5 3.0
Kent County Council 41.2 115.0 405.6 250.0
Kings Lynn and West Norfolk Borough Council 42.1 108.0 378.0 205.0
Kingston-upon-Hull City Council 47.2 72.0 386.1 226.0
Kirklees MBC 27.0 205.0 355.7 148.0
Knowsley MBC 28.5 196.0 363.7 173.0
Lambeth LB 32.5 171.0 209.1 2.0
Lancashire County Council 41.8 111.0 422.1 265.0
Lancaster City Council 35.9 151.0 333.8 100.0
Leeds City Council MBC 37.3 142.0 364.1 175.0
Leicester City Council 40.4 121.0 327.7 81.0
Leicestershire County Council 44.8 85.0 409.1 256.0
Lewes District Council 39.9 125.0 330.7 89.0
Lewisham LB 27.2 203.0 305.4 36.0
Lichfield District Council 43.3 97.0 358.4 156.0
Lincoln City Council 30.6 183.0 334.5 104.0
Lincolnshire County Council 38.0 139.0 435.3 278.0
Liverpool City Council 17.9 220.0 343.9 122.0
Luton Borough Council 25.7 209.0 343.0 121.0
Maidstone Borough Council 43.9 91.0 329.3 85.0
Maldon District Council 57.8 17.0 359.9 162.0
Malvern Hills District Council 42.6 103.0 306.9 40.0
Manchester City Council MBC 38.9 132.0 275.6 13.0
Mansfield District Council 28.8 193.0 388.4 227.0
Medway Borough Council 37.2 143.0 388.9 230.0
Melton Borough Council 40.0 124.0 388.5 228.0
Merseyside WDA (MBC) 35.2 156.0 448.1 288.0
Merton LB 37.5 140.0 317.5 56.0
Mid Devon District Council 57.9 16.0 320.0 62.0
Mid Suffolk and Babergh District Council 41.8 111.0 357.2 152.0
Mid Sussex District Council 42.7 102.0 315.2 53.0
Middlesbrough Borough Council 21.5 218.0 390.3 235.0
Milton Keynes Council 63.2 2.0 378.2 206.0
Mole Valley District Council 55.5 28.0 370.3 187.0
New Forest District Council 37.2 143.0 333.6 99.0
Newark and Sherwood District Council 36.9 145.0 371.4 190.0
Newcastle-under-Lyme Borough Council 45.3 82.0 356.6 151.0
Newcastle-upon-Tyne City Council MBC 25.9 208.0 335.8 106.0
Newham LB 28.7 194.0 326.5 77.0
Norfolk County Council 43.9 91.0 427.5 270.0
North Devon District Council 44.9 84.0 375.4 201.0
North East Derbyshire District Council 43.1 99.0 364.2 176.0
North East Lincolnshire Council 36.9 145.0 432.8 274.0
North Hertfordshire District Council 56.5 25.0 331.6 91.0
North Kesteven District Council 41.6 113.0 382.3 217.0
North Lincolnshire Council 50.5 53.0 491.6 297.0
North London Waste Authority 28.5 196.0 311.6 46.0
North Norfolk District Council 43.8 92.0 411.2 259.0
North Northamptonshire 44.4 87.0 402.5 245.0
North Somerset Council 59.6 8.0 413.2 261.0
North Tyneside Council 33.5 167.0 390.1 234.0
North Warwickshire Borough Council 41.9 110.0 403.5 247.0
North West Leicestershire District Council 43.5 95.0 362.6 169.0
North Yorkshire Council 42.3 106.0 449.8 289.0
Northumberland 34.8 159.0 452.8 292.0
Norwich City Council 38.1 138.0 298.7 25.0
Nottingham City Council 25.3 211.0 337.7 111.0
Nottinghamshire County Council 40.8 118.0 451.8 290.0
Nuneaton and Bedworth Borough Council 36.1 150.0 341.1 116.0
Oadby and Wigston Borough Council 40.6 120.0 267.1 11.0
Oldham MBC 43.0 100.0 287.0 19.0
Oxford City Council 48.2 65.0 242.8 7.0
Oxfordshire County Council 56.6 24.0 381.7 214.0
Pendle Borough Council 26.7 207.0 326.8 78.0
Peterborough City Council 38.2 137.0 383.3 219.0
Plymouth City Council 33.0 168.0 379.9 210.0
Portsmouth City Council 27.5 201.0 324.0 72.0
Preston City Council 26.9 206.0 320.5 64.0
Reading Borough Council 49.4 58.0 313.7 50.0
Redbridge LB 30.8 181.0 307.9 42.0
Redcar and Cleveland Borough Council 30.7 182.0 381.4 213.0
Redditch Borough Council 29.6 188.0 321.8 68.0
Reigate and Banstead Borough Council 54.1 32.0 331.4 90.0
Ribble Valley Borough Council 38.2 137.0 350.4 134.0
Richmond upon Thames LB 42.6 103.0 365.3 178.0
Rochdale MBC 48.0 66.0 304.3 32.0
Rochford District Council 57.6 18.0 360.2 163.0
Rossendale Borough Council 28.9 192.0 328.9 84.0
Rother District Council 46.0 77.0 377.2 203.0
Rotherham MBC 47.1 73.0 381.8 215.0
Royal Borough of Kensington and Chelsea 22.5 217.0 321.6 67.0
Royal Borough of Kingston upon Thames 44.2 88.0 326.9 79.0
Rugby Borough Council 45.9 78.0 320.4 63.0
Runnymede Borough Council 46.6 75.0 307.5 41.0
Rushcliffe Borough Council 45.5 80.0 367.1 180.0
Rushmoor Borough Council 42.8 101.0 290.6 21.0
Rutland County Council 57.4 20.0 445.2 287.0
Salford City Council MBC 47.3 71.0 269.4 12.0
Sandwell MBC 30.6 183.0 353.3 142.0
Sefton MBC 33.9 165.0 373.4 196.0
Sevenoaks District Council 36.6 147.0 367.6 182.0
Sheffield City Council 31.0 179.0 317.1 55.0
Shropshire 50.9 51.0 475.2 295.0
Slough Borough Council 27.4 202.0 279.7 17.0
Solihull MBC 43.7 93.0 410.3 257.0
Somerset Council 55.5 28.0 441.1 284.0
South Derbyshire District Council 42.3 106.0 390.3 235.0
South Gloucestershire Council 58.3 13.0 390.0 233.0
South Hams District Council 49.3 59.0 333.9 101.0
South Holland District Council 31.5 177.0 358.9 158.0
South Kesteven District Council 38.0 139.0 351.3 135.0
South Norfolk Council 42.3 106.0 361.6 166.0
South Oxfordshire District Council 61.3 3.0 342.4 119.0
South Ribble Borough Council 42.0 109.0 353.4 143.0
South Staffordshire Council 44.6 86.0 367.1 180.0
South Tyneside MBC 30.0 186.0 394.7 239.0
Southampton City Council 29.2 190.0 340.6 115.0
Southend-on-Sea Borough Council 39.4 128.0 391.9 237.0
Southwark LB 34.0 164.0 338.1 112.0
Spelthorne Borough Council 44.8 85.0 325.9 75.0
St Albans City and District Council 59.1 10.0 326.8 78.0
St Helens MBC 31.6 176.0 337.7 111.0
Stafford Borough Council 44.0 90.0 376.6 202.0
Staffordshire County Council 43.3 97.0 428.9 271.0
Staffordshire Moorlands District Council 53.7 35.0 383.4 220.0
Stevenage Borough Council 38.2 137.0 334.1 103.0
Stockport MBC 59.5 9.0 318.9 59.0
Stockton-on-Tees Borough Council 24.2 215.0 406.8 252.0
Stoke-on-Trent City Council 34.3 163.0 367.5 181.0
Stratford-on-Avon District Council 63.9 1.0 362.3 168.0
Stroud District Council 56.4 26.0 305.8 37.0
Suffolk County Council 39.6 127.0 434.1 276.0
Sunderland City Council 31.1 178.0 392.5 238.0
Surrey County Council 53.9 33.0 408.3 254.0
Surrey Heath Borough Council 59.0 11.0 345.6 125.0
Sutton LB 41.0 117.0 319.1 60.0
Swale Borough Council 34.9 158.0 335.9 107.0
Swindon Borough Council 35.7 152.0 349.1 131.0
Tameside MBC 47.5 70.0 301.0 27.0
Tamworth Borough Council 36.3 149.0 346.4 127.0
Tandridge District Council 57.6 18.0 347.9 129.0
Teignbridge District Council 53.6 36.0 351.4 136.0
Telford and Wrekin Council 47.9 67.0 452.4 291.0
Tendring District Council 39.1 131.0 344.6 123.0
Test Valley Borough Council 38.3 136.0 332.5 94.0
Tewkesbury Borough Council 49.8 57.0 373.7 197.0
Thanet District Council 34.7 160.0 333.3 97.0
Three Rivers District Council 61.1 4.0 330.5 88.0
Thurrock Council 34.5 162.0 352.3 139.0
Tonbridge and Malling Borough Council 48.4 63.0 363.9 174.0
Torbay Council 40.7 119.0 423.3 267.0
Torridge District Council 52.6 40.0 341.1 116.0
Tower Hamlets LB 17.0 221.0 277.8 16.0
Trafford MBC 57.5 19.0 315.7 54.0
Tunbridge Wells Borough Council 51.4 48.0 347.3 128.0
Uttlesford District Council 50.7 52.0 334.8 105.0
Vale of White Horse District Council 58.9 12.0 333.5 98.0
Wakefield City MDC 48.2 65.0 424.7 268.0
Walsall MBC 32.3 172.0 382.7 218.0
Waltham Forest LB 33.5 167.0 328.2 83.0
Wandsworth LB 27.9 198.0 277.4 15.0
Warrington Borough Council 44.0 90.0 415.7 262.0
Warwick District Council 57.3 21.0 323.6 71.0
Warwickshire County Council 52.2 43.0 388.4 227.0
Watford Borough Council 48.4 63.0 290.1 20.0
Waverley Borough Council 55.8 27.0 351.6 138.0
Wealden District Council 47.9 67.0 363.4 171.0
Welwyn Hatfield Council 47.8 68.0 313.4 48.0
West Berkshire District Council 52.5 41.0 440.4 283.0
West Devon Borough Council 53.8 34.0 300.6 26.0
West Lancashire Borough Council 43.5 95.0 374.5 199.0
West Lindsey District Council 39.7 126.0 380.5 211.0
West London Waste Authority 34.5 162.0 306.4 38.0
West Northamptonshire 44.4 87.0 413.2 261.0
West Oxfordshire District Council 57.0 22.0 355.5 147.0
West Suffolk Council 36.5 148.0 352.9 141.0
West Sussex County Council 49.4 58.0 422.7 266.0
Western Riverside Waste Authority 27.7 200.0 263.5 10.0
Westminster City Council 24.4 214.0 405.7 251.0
Westmorland and Furness Council 50.2 54.0 459.7 293.0
Wigan MBC 50.2 54.0 395.6 240.0
Wiltshire 41.8 111.0 410.3 257.0
Winchester City Council 40.4 121.0 318.0 57.0
Windsor and Maidenhead Borough Council 46.2 76.0 381.9 216.0
Wirral MBC 31.1 178.0 363.6 172.0
Woking Borough Council 55.0 29.0 326.1 76.0
Wokingham Council 58.2 14.0 360.4 164.0
Wolverhampton MBC 32.7 170.0 355.8 149.0
Worcester City Council 34.9 158.0 297.4 24.0
Worcestershire County Council 43.4 96.0 439.3 280.0
Worthing Borough Council 42.7 102.0 332.3 92.0
Wychavon District Council 43.9 91.0 357.2 152.0
Wyre Borough Council 40.4 121.0 353.5 144.0
Wyre Forest District Council 32.9 169.0 339.8 113.0
York City Council 40.8 118.0 378.9 208.0

Scotland

Key Metrics for Scotland for the period 2024.

AUTHORITY %ge RECYCLING RECYCLING RANK HOUSEHOLD KGPP KGPP RANK TONNES CO2 PP TCO2E PP RANK
Aberdeen City 43.1 21.0 385.0 6.0 0.9 11.0
Aberdeenshire 44.8 18.0 417.0 11.0 1.0 24.0
Angus 53.3 6.0 429.0 16.0 0.8 4.0
Argyll & Bute 42.5 24.0 568.0 32.0 1.3 32.0
Clackmannanshire 57.2 1.0 445.0 23.0 0.9 17.0
Dumfries & Galloway 43.2 20.0 451.0 25.0 1.1 27.0
Dundee City 35.1 29.0 420.0 12.0 1.0 20.0
East Ayrshire 49.2 15.0 437.0 21.0 0.9 15.0
East Dunbartonshire 54.3 4.0 471.0 29.0 1.0 18.0
East Lothian 55.3 3.0 424.0 14.0 0.9 10.0
East Renfrewshire 50.9 11.0 422.0 13.0 0.8 5.0
Edinburgh City of 37.5 28.0 373.0 4.0 0.9 13.0
Eilean Siar 40.3 26.0 519.0 31.0 1.3 31.0
Falkirk 51.5 10.0 390.0 7.0 0.9 9.0
Fife 44.6 19.0 454.0 26.0 1.0 21.0
Glasgow City 30.6 30.0 362.0 2.0 1.0 23.0
Highland 42.5 23.0 474.0 30.0 1.2 29.0
Inverclyde 50.3 13.0 333.0 1.0 0.7 1.0
Midlothian 48.1 16.0 425.0 15.0 1.0 19.0
Moray 56.7 2.0 432.0 17.0 0.8 2.0
North Ayrshire 53.0 9.0 448.0 24.0 0.9 14.0
North Lanarkshire 47.9 17.0 439.0 22.0 1.0 22.0
Orkney Islands 21.1 31.0 432.0 18.0 1.2 28.0
Perth & Kinross 50.9 11.0 465.0 28.0 0.9 7.0
Renfrewshire 42.8 22.0 391.0 8.0 0.9 8.0
Scottish Borders 53.2 7.0 437.0 20.0 1.0 25.0
Shetland Islands 20.5 32.0 391.0 9.0 1.2 30.0
South Ayrshire 53.3 5.0 458.0 27.0 0.9 16.0
South Lanarkshire 40.7 25.0 436.0 19.0 1.0 26.0
Stirling 53.2 8.0 414.0 10.0 0.8 6.0
West Dunbartonshire 38.2 27.0 366.0 3.0 0.9 12.0
West Lothian 49.3 14.0 385.0 5.0 0.8 3.0

Wales

Key Metrics for Wales for the period 2024/5.

AUTHORITY %ge RECYCLING RECYCLING RANK HOUSEHOLD KGPP HHKGPP RANK
Blaenau Gwent CBC 68.9 13.0 195.0 16.0
Bridgend CBC 71.4 4.0 132.0 5.0
Caerphilly CBC 61.6 22.0 222.0 19.0
Cardiff County Council 64.0 20.0 135.0 6.0
Carmarthenshire County Council 71.4 7.0 122.0 2.0
Ceredigion County Council 70.3 12.0 174.0 13.0
City and County of Swansea 71.7 3.0 159.0 11.0
Conwy CBC 70.7 10.0 153.0 10.0
Denbighshire County Council 68.6 14.0 185.0 15.0
Flintshire County Council 63.2 21.0 227.0 20.0
Gwynedd Council 65.3 17.0 236.0 21.0
Isle of Anglesey CC 65.0 19.0 171.0 12.0
Merthyr Tydfil CBC 66.3 15.0 110.0 1.0
Monmouthshire CC 72.3 2.0 202.0 18.0
Neath Port Talbot CBC 71.4 6.0 122.0 2.0
Newport City Council 71.4 5.0 176.0 14.0
Pembrokeshire County Council 73.5 1.0 152.0 9.0
Powys County Council 70.5 11.0 131.0 4.0
Rhondda Cynon Taff CBC 71.0 9.0 149.0 8.0
Torfaen CBC 65.4 16.0 199.0 17.0
Vale of Glamorgan Council 71.1 8.0 139.0 7.0
Wrexham CBC 65.1 18.0 239.0 22.0