Textiles
Textiles are defined as types of cloth or fabric, especially ones that have been woven[1].
Clothes and Textiles that are in good condition can be donated and sold for reuse. Items that aren’t suitable to be passed onto someone else can be recycled and made into new items, such as padding for chairs and car seats, cleaning cloths and industrial blankets[2]. Whilst Carpets are included in this category in WikiWaste, the options for reuse and recycling are still relatively limited in number in the UK.
The overall size of the Textiles Waste market in the UK is estimated to be around 744,000 tonnes[3].

Textile Waste Arisings by Economic Classification (UK 2020)
Textile Waste Arisings
- 139.45 thousand tonnes (UK 2020 per above)
- 101.06 thousand tonnes (England 2020)
- 72.5% of tonnage was from England
Data source: [4]
Textile Waste Arisings (Waste Category and Economic Classification)
Commercial and Industrial* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Manufacturing | 10.15 | 5.18 | 4.91 |
Water Treatment | 0.26 | 0 | 0 |
Services | 3.94 | 1.73 | 1.80 |
Total | 14.36 | 6.91 | 6.70 |
% Total and % England | 10.3% | 48.1% |
Municipal Solid Waste* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Services | 3.94 | 1.73 | 1.80 |
Household | 117.00 | 94.15 | 101.84 |
Total | 120.94 | 95.88 | 103.63 |
% Total and % England | 86.7% | 79.3% |
All figures in thousand tonnes. Data source: [4] * See data limitations
Textiles Waste Arisings Trends
Notes
- England represents c. 76% of UK Textile Waste Arisings
- England trend is shown as the data runs to 2022, whereas UK data only runs to 2020 at the current time
- DEFRA Textile reporting is 18.7% of market estimate[3]. This is likley a result of textiles not moving through permited sites and textiles in mixed residual waste and so data is not captured.
Data source: [4]
Local Authority Waste
The Top 10 Authorities removing Textiles.
Textiles includes the following sub groups of material: Footwear only, Textiles & footwear, Carpets, Textiles only
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/25 | Pembrokeshire County Council | Other/Exempt | Amoco Road, Robeston West, Milford Haven, | 8,996 |
| 24/25 | Greater Manchester WDA (MBC) | Other/Exempt | Econpro WDS Ltd; Hangar 13, Deeside Industrial Estate, Drome Road, Deeside | 7,911 |
| 24/25 | Carmarthenshire County Council | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | 6,323 |
| 24/25 | Merthyr Tydfil CBC | Other/Exempt | Atlantic Recycling; Atlandtic Recycling, TY TO MAEN FARM, NEWTON ROAD, RUMNEY, CARDIFF, CF3 2EJ | 4,210 |
| 24/25 | Doncaster MBC | Other/Exempt | Derwent WayWath-upon-DearneRotherham | 2,535 |
| 24/25 | East Riding of Yorkshire Council | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | 2,501 |
| 24/25 | Warrington Borough Council | Environmental Waste Controls Plc | Laurel House, Kitling Road, Knowsley Business Park, Prescot, Merseyside | 2,249 |
| 24/25 | Cornwall | Sita U K Ltd | Pool Waste Transfer Station, Pool Waste Transfer Station, Wilson Way, Pool, Redruth, Cornwall | 2,124 |
| 24/25 | Ceredigion County Council | L A S Waste Ltd | L A S Waste, Tregaron Road, Lampeter, Ceredigion | 2,122 |
| 24/25 | Greater Manchester WDA (MBC) | Other/Exempt | SWD Premier Clothing Exports Ltd; Unit 2, Towngate Business Centre, Lester Road, Little Hulton, Manchester, Lancashire | 2,109 |

