Soil, Rubble, Hardcore
Soil, Rubble, Hardcore is the general description used by Local Authorities and WDF for the Inert Waste deposited at Household Waste Recycling Centres (HWRC) which is then sent for processing into a Secondary Aggregate for further use in construction or to landfill.
Soil, Rubble, Hardcore includes bricks, blocks, slates, tiles, rubble, paving slabs, concrete, gravel, tarmac, stones, soil, sand, and sanitary ware (ceramic toilets, sinks, pedestals etc)[1].

Waste from Local Authorities
Local Authorities group Soil and Aggregates under the one Material Group of Soil.
The Top 10 Authorities removing Soil.
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/25 | Cambridgeshire County Council | THALIA WB ODC Ltd | Waterbeach Waste Management Park, Ely Road, Waterbeach, Cambs | 12,669 |
| 24/25 | Hertfordshire County Council | B P Mitchell ( Haulage Contractors) Ltd | Burnside, Hertford Road, Hatfield, Hertfordshire | 11,925 |
| 24/24 | Fife | Not Available | Not Available | 10,620 |
| 24/25 | Hampshire County Council | Multiple destinations | Multiple | 9,801 |
| 24/25 | West Sussex County Council | Sweeptech Environmental Services Ltd | Shoreham Road, Henfield, West sussex | 8,985 |
| 24/25 | West Sussex County Council | Recycle Southern Limited | Elbridge Farm Business Centre, Chichester Road, Bersted, Bognor Regis, West Sussex | 7,209 |
| 24/24 | Aberdeenshire | Not Available | Not Available | 5,366 |
| 24/24 | West Lothian | Not Available | Not Available | 4,895 |
| 24/25 | Nottingham City Council | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | 4,700 |
| 24/25 | Royal Borough of Kingston upon Thames | The Royal Borough Of Kingston Upon Thames | Kingston Civic Amenity Site, Kingston C A Site, Chapel Mill Road, Kingston Upon Thames, Surrey | 3,980 |
The Top 10 Authorities removing Aggregates.
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/24 | West Lothian | Not Available | Not Available | 8,014 |
| 24/24 | Falkirk | Not Available | Not Available | 7,820 |
| 24/25 | City and County of Swansea | Other/Exempt | Neath Abbey Wharf, Neath, Neath Port Talbot [Wv1Der002/0/12.1] SA10 6BL | 3,353 |
| 24/24 | Dumfries & Galloway | Not Available | Not Available | 3,192 |
| 24/25 | Pembrokeshire County Council | Lawrence Bros | Lawrence T & G Popehill, Halfway House, Pope Hill, Johnston, Pembrokeshire [Wv1Law009/0/12.1] | 3,145 |
| 24/24 | Edinburgh, City of | Not Available | Not Available | 2,794 |
| 24/24 | East Dunbartonshire | Not Available | Not Available | 2,174 |
| 24/24 | Dundee City | Not Available | Not Available | 1,736 |
| 24/24 | Glasgow City | Not Available | Not Available | 1,266 |
| 24/25 | City and County of Swansea | Griffiths Waste Management Ltd | Former J R Steel Works, Bryntywod, Llangyfellach, Swansea, West Galmorgan | 1,205 |
Waste from Local Authorities
The Top 10 Authorities removing Rubble.
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/25 | Greater Manchester WDA (MBC) | J Dickinson & Sons ( Horwich ) Ltd | Transfer Station, Crown Lane, Station Road, Horwich, Lancashire | 29,727 |
| 24/25 | Merseyside WDA (MBC) | Grundy Skip Hire Ltd | Halebank Ind Est, Pickerings Road, Halebank, Widnes, Cheshire | 28,109 |
| 24/25 | Worcestershire County Council | Other/Exempt | Go Greener; Guinness Park, Leigh Sinton, Malvern WR13 5EQ | 21,308 |
| 24/25 | Lancashire County Council | Martlands Waste Solutions Ltd | Unit 5, Falcon Place, Burscough, Ormskirk, Lancashire | 20,350 |
| 24/25 | Nottinghamshire County Council | Mr Alan J Leverton & Mr Paul A Leverton | 2 Bulwell Lane, Old Basford, Nottingham, Nottinghamshire | 15,277 |
| 24/25 | Cambridgeshire County Council | THALIA WB ODC Ltd | Waterbeach Waste Management Park, Ely Road, Waterbeach, Cambs | 12,669 |
| 24/25 | Hertfordshire County Council | B P Mitchell ( Haulage Contractors) Ltd | Burnside, Hertford Road, Hatfield, Hertfordshire | 11,925 |
| 24/25 | County Durham | Highfield Environmental Limited | Cowpen Bewley Landfill, Seal Sands Road, Billingham, Stockton On Tees, Cleveland, TS23 4HS | 11,273 |
| 24/25 | Wiltshire | Wiltshire Waste Recycling Ltd | Tinkfield Landfill Site, Tinkfield, Nursteed Road, Devizes, Wiltshire | 11,233 |
| 24/25 | East Riding of Yorkshire Council | Humberside Aggregates Ltd | North Cave Wetlands, North Cave Quarry, Crosslands Lane, North Cave, Brough, Nth Humberside | 11,208 |
References:
- Devon County Council, 2018. Chargeable waste Devon - Waste and Recycling. [online] [Accessed 5 Dec. 2019].

