Key Metric Rankings: Difference between revisions

From WikiWaste
mNo edit summary
m (add categories)
Line 1: Line 1:
[[Category:Arrangements]]
{{#clear_external_data:}}
{{#clear_external_data:}}
{{#get_db_data: db=ID |from=districts|data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
{{#get_db_data: db=ID |from=districts|data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}

Revision as of 05:11, 11 May 2020


Below are tables showing all the Collection Authorities and their rankings. Use the arrows in the header row to sort any of the columns into ascending or descending order.

The Rankings have been determined for the most part on a High to Low basis, High being first place, and Low being last place. The exception is where the ranking relates to Residual Waste, then the Ranking is on a Low to High basis, ie the Authority with the Lowest amount of residual is ranked first, and the highest amount ranked last.

See Disposal Rankings for Waste Disposal Authorities rankings.


Collected Waste

District Residual Rank Other[1] Rank Mixed Rank Food Rank Garden Rank
Shetland Isles Council 17118.09 61 26011.51 81 0 0 0 0 0 0
Orkney Islands Council 9618.9 8 112831.1 2 0 0 0 0 0 0
Tonbridge and Malling Borough Council 29736.28 197 17666.35 141 0 0 0 0 0 0
Chiltern District Council 0 0 0 0 0 0 0 0 0 0
South Cambridgeshire District Council 0 0 0 0 0 0 0 0 0 0
Mendip District Council 0 0 0 0 0 0 0 0 0 0
Sedgemoor District Council 0 0 0 0 0 0 0 0 0 0
South Somerset District Council 0 0 0 0 0 0 0 0 0 0
Babergh District Council 0 0 0 0 0 0 0 0 0 0
Somerset West and Taunton Council 0 0 0 0 0 0 0 0 0 0
Stockport MBC 38669.91 244 25171.57 86 34014.81 2 0 0 0 0
Manchester City Council MBC 90076.08 343 33847.86 52 30427.7 3 0 0 0 0
Cambridge City and South Cambs Councils 48611.06 271 25547.13 82 28926.12 4 0 0 0 0
Trafford MBC 30354.31 205 20296.86 123 25238.79 6 0 0 0 0
Bolton MBC 42680.12 258 23209.63 104 20718.09 10 0 0 0 0
Huntingdonshire District Council 28299.72 186 17723.33 140 19967.25 11 0 0 0 0
Stratford-on-Avon District Council 23037.99 122 13993.95 178 18863.58 12 0 0 0 0
Cherwell District Council 27404.69 173 11032.49 217 18547.18 13 0 0 0 0
Rochdale MBC 33480.55 221 15833.51 154 18503.53 14 0 0 0 0
Salford City Council MBC 41379 253 19940 127 18029 15 0 0 0 0
Tameside MBC 30178.34 204 19580.56 129 17313.44 17 0 0 0 0
Basildon District Council 40768.18 251 16994.86 147 16962.2 18 0 0 0 0
Bury MBC 27531.6 176 16660.53 149 16823.76 19 0 0 0 0
Epping Forest Borough Council 23303.39 131 12497.26 199 15925.34 20 0 0 0 0
Warwick District Council 25969.18 159 9936.08 239 14931.24 22 0 0 0 0
Oldham MBC 35183.98 228 16651.59 150 14714.73 23 0 0 0 0
Cotswold District Council 15944.56 50 8206.9 286 14495 27 0 0 0 0
East Hertfordshire District Council 28128.37 184 12478.74 200 13964.74 28 0 0 0 0
Rochford District Council 12508.65 19 8134.64 288 12551.32 30 0 0 0 0
Staffordshire Moorlands District Council 18935.59 81 8126.79 289 11946.26 32 0 0 0 0
Tunbridge Wells Borough Council 23155.83 127 5648.95 344 11396.84 35 0 0 0 0
Nuneaton and Bedworth Borough Council 27942.44 181 9357.71 256 10554.31 38 0 0 0 0
South Hams District Council 15147.41 44 5215.28 351 10007.22 39 0 0 0 0
Ipswich Borough Council 32979.17 216 9204.99 264 9866.16 40 0 0 0 0
East Cambridgeshire District Council 13411.66 25 7886.13 293 9839.9 41 0 0 0 0
North East Derbyshire District Council 21229.53 101 9498.65 254 9291.49 42 0 0 0 0
Hertsmere Borough Council 21373.87 103 7156.3 313 8773.5 43 0 0 0 0
Chesterfield Borough Council 21550.47 107 7960.37 291 8700.7 44 0 0 0 0
Welwyn Hatfield Council 21510.74 106 8408.62 282 8102.33 45 0 0 0 0
High Peak Borough Council 17952.95 72 8528.24 280 7798.25 46 0 0 0 0
Rugby Borough Council 23219.54 129 10407.95 224 7031.32 49 0 0 0 0
North Warwickshire Borough Council 14572.2 35 5256.01 350 6776.83 50 0 0 0 0
Watford Borough Council 17556.26 66 8054.69 290 6409.55 51 0 0 0 0
Bolsover District Council 19497.1 85 7204.18 311 6198.24 53 0 0 0 0
Stevenage Borough Council 18912.62 80 5728.43 342 6159.22 54 0 0 0 0
St Edmundsbury Borough Council 41452.98 254 11618 212 0 0 0 0 11049.32 69
Merthyr Tydfil County Borough Council 11062.7 11 9338.05 257 5159.2 56 2371.58 116 1876.36 287
Rutland County Council 7644.69 3 7304.54 306 0 0 0 0 4875.58 206
Perth and Kinross Council 94950.9 345 2389.1 362 0 0 0 0 0 0
Moray Council 44656.57 261 23898.59 96 0 0 0 0 7336.51 145
South Staffordshire Council 21298.15 102 10559.2 223 0 0 0 0 11786.54 61
South Lakeland District Council 24914.29 152 7129.15 315 0 0 0 0 10849.77 73
Stirling Council 49365.19 275 127814.32 1 0 0 0 0 2255.02 276
North Lincolnshire Council 39052.19 245 20671.08 120 0 0 0 0 17439.32 34
East Renfrewshire Council 40907.41 252 24168.9 91 0 0 0 0 0 0
Stafford Borough Council 27544.82 177 12162.21 205 0 0 0 0 13629.14 54
Selby District Council 21200.97 100 5749.31 341 0 0 0 0 8929.34 105
Cheshire East 77463.64 330 53588.41 19 0 0 0 0 37956.5 5
North West Leicestershire District Council 23060.38 124 6965.5 319 0 0 0 0 10155.26 83
North Kesteven District Council 23894.71 139 11201.5 215 0 0 0 0 11517.19 63
Rushcliffe Borough Council 23198.04 128 7074.48 317 0 0 0 0 11384.24 64
Fife Council 194150.55 377 48517.35 25 0 0 0 0 0 0
Telford and Wrekin Council 38111.61 240 26563.03 77 0 0 0 0 16727.28 39
West Lindsey District Council 20055.1 90 9328.96 260 0 0 0 0 8883.06 107
Kettering Borough Council 20130.49 91 10103.03 234 0 0 0 0 9424.6 99
Wealden District Council 29433.25 194 14802.16 167 0 0 0 0 14727.59 51
Horsham District Council 23094.48 126 14476.39 169 0 0 0 0 12629.59 58
North Ayrshire Council 79037.73 333 46268.15 27 0 0 0 0 0 0
Ryedale District Council 11867.99 14 4584.42 354 0 0 0 0 4717.82 209
Carlisle City Council 24818.19 151 6801.65 321 0 0 0 0 9110.03 102
East Staffordshire Borough Council 25624.63 157 10293.26 230 0 0 0 0 9910.52 89
Hambleton District Council 18517.22 76 7502.69 302 0 0 0 0 7552.5 138
Eden District Council 11961.42 15 2826.22 361 0 0 0 0 4280.75 222
Lichfield District Council 21478.25 104 10766.15 221 0 0 0 0 8380.98 118
Rother District Council 19048.25 82 8907.78 273 0 0 0 0 7640.93 137
East Lindsey District Council 30444.58 206 9099.58 270 0 0 0 0 11136.72 68
Doncaster MBC 69749.84 320 39610.03 37 0 0 0 0 24385.41 15
Solihull MBC 45676.4 263 20400.84 121 0 0 0 0 16851.08 37
North Norfolk District Council 23041.86 123 9722.58 246 0 0 0 0 8193.51 126
Erewash Borough Council 25198.06 154 9910.4 240 0 0 0 0 9034.64 103
Hinckley and Bosworth Borough Council 23906.73 140 9134.71 268 0 0 0 0 8657.74 111
Aberdeen City Council 108654.15 352 81847.44 6 0 0 1014.78 138 7531.42 139
Wiltshire 99869.98 347 67863.41 10 0 0 0 0 37543.37 6
Allerdale Borough Council 27093.37 172 6544.1 326 0 0 0 0 7290.94 148
Cannock Chase Council 20875.05 97 9612.3 248 0 0 0 0 7476.2 140
Redcar and Cleveland Borough Council 27953.42 182 15299.48 161 0 0 0 0 9972.45 87
York City Council 44701 262 21413.96 116 0 0 0 0 15152.06 49
South Norfolk Council 27443.5 174 12361.56 201 0 0 0 0 9761.9 90
Harborough District Council 17551.96 65 9154.38 266 0 0 0 0 6541.21 167
Bedford 36999.58 237 15106.99 162 0 0 0 0 12085.42 59
Western Isles Council (Eilean Siar) 26617.47 163 44215.36 29 0 0 0 0 0 0
West Lancashire Borough Council 24674.14 147 10179.73 233 0 0 0 0 7881.96 129
Rotherham MBC 61150.06 309 22248.49 107 0 0 0 0 18093.52 29
Melton Borough Council 10577.43 9 5521.93 347 0 0 0 0 3483.48 241
Copeland Borough Council 16107.43 53 3407.63 359 0 0 0 0 4626.62 214
Boston Borough Council 16171.93 54 6342.32 331 0 0 0 0 4687.24 211
Fenland District Council 22945.39 120 9283.3 261 0 0 0 0 6763.24 162
Bromsgrove District Council 22350.92 116 9682.69 247 0 0 0 0 6568.24 165
Wellingborough Borough Council 17164.1 63 7692.93 299 0 0 0 0 5259 199
Waveney District Council 51758.73 282 17659.31 142 12254.4 31 0 0 8523.55 115
Wokingham Council 33055.78 217 14841.97 165 0 0 0 0 10863.41 72
South Lanarkshire Council 229191.47 384 30208.82 67 0 0 0 0 18628.65 22
Dudley MBC 72270.51 326 22061.78 110 0 0 0 0 20374.26 20
South Ribble Borough Council 23495.32 134 9851.53 243 0 0 0 0 6957.06 157
Wyre Borough Council 24766.17 149 9252.08 263 0 0 0 0 6998.78 156
Warrington Borough Council 41874.49 256 26983.38 76 0 0 0 0 13165.25 55
Barnsley MBC 55989.1 292 24400.88 88 0 0 0 0 15256.42 48
Mid Suffolk District Council 38468.28 243 13285.44 190 0 0 0 0 11855.68 60
Chorley Borough Council 24700.84 148 10845.27 220 0 0 0 0 7047.78 155
Blaby District Council 19442.27 84 8461.74 281 0 0 0 0 6005.64 181
Breckland Council 29756.16 198 11784.36 208 0 0 0 0 8327.24 120
Fylde Borough Council 18750.29 78 7349.8 305 0 0 0 0 4767.58 208
Wakefield City MDC 78273.08 332 40579.41 36 0 0 0 0 20444.77 19
Cornwall 135554.93 365 71097.63 8 0 0 0 0 33071.88 10
Mansfield District Council 27681.51 178 6297.62 333 0 0 0 0 6358.68 172
Charnwood Borough Council 31238.24 208 16924.84 148 0 0 0 0 10622.72 77
Lincoln City Council 21507.82 105 7938.48 292 0 0 0 0 5731.37 190
Northumberland 82120.7 337 35278.5 48 0 0 0 0 18466.6 25
Bracknell Forest Borough Council 24202.92 144 9937.33 238 0 0 0 0 6913.95 158
North East Lincolnshire Council 39390.06 246 13841.73 184 0 0 0 0 8904.55 106
Broxtowe Borough Council 25963.87 158 8363.05 284 0 0 0 0 6254.3 173
Middlesbrough Borough Council 35882.18 231 16356.09 152 0 0 0 0 7757.43 132
Walsall MBC 56682.7 294 31501.4 65 0 0 0 0 15633.32 45
Harrogate Borough Council 32976.89 215 10850.82 219 0 0 0 0 8746.66 108
Arun District Council 32125.62 213 13890.6 183 0 0 0 0 8698.79 110
Hartlepool Borough Council 21888.54 111 9583.61 251 0 0 0 0 4865.83 207
Richmondshire District Council 11110.21 12 2858.29 360 0 0 0 0 2737.03 258
Ribble Valley Borough Council 15576.08 47 4145.27 356 0 0 0 0 3075.52 253
Wychavon District Council 26269.74 161 13547.94 187 0 0 0 0 6496.4 169
Chichester District Council 23563.73 135 12638.12 196 0 0 0 0 6035.1 180
Shropshire 62736.84 310 43490.08 31 28888.68 5 0 0 15922.59 42
County Durham 123117.7 361 79366.92 7 0 0 0 0 25835.93 13
Worthing Borough Council 24127.68 142 9135.08 267 0 0 0 0 5387.99 197
Sevenoaks District Council 29379.57 193 6215.66 334 0 0 0 0 5786.33 187
Oadby and Wigston Borough Council 8796.3 4 4211.86 355 0 0 0 0 2742.06 257
Craven District Council 12962.63 22 5582.69 346 0 0 0 0 2725.85 259
Scarborough Borough Council 27725.71 179 10398.98 225 0 0 0 0 5174.22 202
North Tyneside Council 51167.97 279 20217.49 125 0 0 0 0 9607.36 94
Tamworth Borough Council 16836.78 58 7875.19 294 0 0 0 0 3467.65 242
Ashfield District Council 29919.96 199 10197.84 232 0 0 0 0 5679.24 192
Gedling Borough Council 28258.8 185 8991.11 272 0 0 0 0 5222.1 201
Herefordshire Council 33327.22 220 32021.42 60 0 0 0 0 8413.13 116
Mid Sussex District Council 26855.57 166 13327.07 188 0 0 0 0 6556.47 166
Hart District Council 18615.65 77 9116.25 269 0 0 0 0 4121.72 226
Lancaster City Council 31085.94 207 8347.44 285 0 0 0 0 6084.58 177
Gateshead MBC 49155.52 274 23897.49 97 0 0 0 0 8025.72 127
Havering LB 59543.93 306 23519.91 101 0 0 0 0 10183.32 82
Winchester City Council 23447.99 133 7279.02 308 0 0 0 0 4897.28 205
Nottingham City Council 79193.02 334 20789.77 118 0 0 0 0 12975.34 56
Wirral MBC 77664.57 331 27718.28 75 0 0 0 0 12650.86 57
South Tyneside MBC 37052.2 238 18027.16 137 0 0 0 0 5834.08 183
Knowsley MBC 36093.3 232 12510.39 198 0 0 0 0 5751.5 189
Preston City Council 35385.02 229 10053.85 235 0 0 0 0 5361.36 198
Eastbourne Borough Council 22761.59 119 7547.39 301 0 0 0 0 3879.43 230
Swindon Borough Council 46237.53 265 28819.24 70 0 0 0 0 8311.8 121
Reading Borough Council 33603.35 223 11903.64 206 0 0 0 0 6058.35 178
Stockton-on-Tees Borough Council 56842.29 295 14808.85 166 0 0 0 0 7162.03 151
Test Valley Borough Council 26690.04 164 7404.51 304 0 0 0 0 4540.07 215
Adur District Council 13402.47 24 5427.97 348 0 0 0 0 2284.17 274
Newark and Sherwood District Council 31510.24 211 7169.58 312 0 0 0 0 4327.37 219
Amber Valley Borough Council 30042.24 200 11102.32 216 0 0 0 0 4486.36 216
Great Yarmouth Borough Council 25580.25 156 8666.64 278 0 0 0 0 3457.02 243
Liverpool City Council 121784.19 359 32364.6 58 0 0 0 0 16398.99 40
Derby City Council 58998.57 301 29630.87 68 0 0 0 0 8392.16 117
Council of the Isles of Scilly 991.15 1 365.94 365 0 0 0 0 70.25 316
Darlington Borough Council 22556.12 117 10360.99 229 0 0 0 0 3325.43 247
Sunderland City Council 68643.05 319 28507.94 71 0 0 0 0 8604.32 114
Birmingham City Council 264794.83 385 65746.36 12 0 0 0 0 33737.33 9
Fareham Borough Council 23021.75 121 6313.38 332 0 0 0 0 3431.55 244
Bradford City MDC (MBC) 111183 353 56651.3 16 0 0 0 0 15728 43
Barrow-in-Furness Borough Council 17658.26 67 4803.89 353 0 0 0 0 1931.59 284
Pendle Borough Council 23301.67 130 6195.47 335 0 0 0 0 2588.18 264
Rushmoor Borough Council 21811.74 109 6349.24 329 0 0 0 0 2694.66 261
Blackburn with Darwen Borough Council 28703.84 189 13114.01 191 0 0 0 0 4205.28 223
Malvern Hills District Council 13919.21 28 7241.55 309 0 0 0 0 2187.52 278
Slough Borough Council 33528.26 222 9907.47 241 0 0 0 0 3959.8 229
Havant Borough Council 26926.22 167 7560.38 300 0 0 0 0 3254.82 249
Southampton City Council 55972.55 291 21995.46 111 0 0 0 0 6531.3 168
Blackpool Borough Council 40162.55 249 15343.02 160 0 0 0 0 3524.75 239
Burnley Borough Council 21174.93 99 5107.16 352 0 0 0 0 2216.64 277
Newcastle-upon-Tyne City Council MBC 70568.55 321 26474.11 79 0 0 0 0 7314.5 147
East Riding of Yorkshire Council 52300.28 284 67628.67 11 43240.51 1 0 0 8263.57 123
Kirklees MBC 104462.58 348 24019.6 94 0 0 0 0 10428 79
Bassetlaw District Council 33078.06 218 6163.48 336 0 0 0 0 2765.17 255
Redbridge LB 79345.76 335 17087.35 146 0 0 0 0 7120.26 153
Rossendale Borough Council 16397.28 56 5419.62 349 0 0 0 0 1620.89 295
Wyre Forest District Council 23854.26 138 9602.13 250 0 0 0 0 2140.68 279
New Forest District Council 38358.78 241 13571.06 186 0 0 0 0 3744.24 234
Portsmouth City Council 48612.45 272 14627.05 168 0 0 0 0 4368.58 218
Hastings Borough Council 22213.55 115 6511.61 327 0 0 0 0 1860.93 288
East Hampshire District Council 23741.24 137 10384.66 226 0 0 0 0 2412.18 269
Exeter City Council 23592.99 136 6980.43 318 0 0 0 0 2581.07 266
Brighton and Hove Council 64572.14 313 23554.34 100 0 0 0 0 5724.15 191
South Holland District Council 20702.78 95 8377.26 283 0 0 0 0 1845.28 289
Barking and Dagenham LB 59318.5 304 13904.13 182 0 0 0 0 3766.84 232
Worcester City Council 19753.92 88 10011.01 237 0 0 0 0 1799.12 291
Dartford Borough Council 26938.41 169 7734.34 298 0 0 0 0 1910.48 285
West Berkshire District Council 32814.53 214 19523.11 130 14503.14 26 0 0 2608.86 263
Crawley Borough Council 23062.89 125 7775.22 296 0 0 0 0 1843.6 290
Hyndburn Borough Council 14397.42 32 6095.1 338 0 0 0 0 1245.84 300
Sheffield City Council 122829.3 360 50446.6 23 0 0 0 0 8709 109
Leicester City Council 90033 342 32365 57 0 0 0 0 4294 220
Basingstoke and Deane Borough Council 42224.39 257 13013.57 192 0 0 0 0 2051.28 282
Milton Keynes Council 47993.11 270 35242.94 49 22590.08 9 0 0 2779.63 254
Hillingdon LB 51079 278 22105 109 14707 24 0 0 3117 251
Medway Borough Council 60239.97 307 37881.98 41 22991.38 8 0 0 2104.82 280
Southwark LB 77075.69 329 15398.31 159 7123.49 48 0 0 2331.66 273
Gosport Borough Council 17844.98 68 4088.04 357 0 0 0 0 604.21 309
Wigan MBC 56136.51 293 48987.79 24 23609.52 7 0 0 1968.4 283
Kingston-upon-Hull City Council 54304.67 288 33250.72 54 15796.09 21 0 0 1546.06 296
Lambeth LB 53780.11 286 21860.92 114 3548.9 58 0 0 1773.97 293
Islington LB 35841.08 230 14312.04 174 3580.48 57 0 0 1136.63 304
Enfield LB 76899.4 328 25056.28 87 14654.33 25 0 0 1508.15 297
Stoke-on-Trent City Council 57830.1 297 26484.25 78 11262.52 36 0 0 1125.96 305
Hammersmith and Fulham LB 34628.19 227 11750.84 209 0 0 0 0 672.64 308
Wandsworth LB 71799 324 21816.54 115 0 0 0 0 1160.23 303
Redditch Borough Council 18805.35 79 7847.9 295 0 0 0 0 291.68 313
Coventry City Council 71230.79 323 32577.42 56 17524.8 16 0 0 1241.02 301
Greenwich LB 65961.42 315 24055.75 93 13626.52 29 0 0 837.45 306
Thurrock Council 43966.04 260 19160.6 132 11678.66 33 0 0 473.44 310
Newham LB 92417.53 344 18189.7 136 0 0 0 0 677.29 307
South Derbyshire District Council 21928.88 112 7107.71 316 11071.7 37 0 0 180.26 314
Lewisham LB 63593.67 311 17220.75 145 11419.48 34 0 0 401.84 312
Tower Hamlets LB 59190.95 303 12252.96 204 792.72 61 0 0 121.7 315
Westminster City Council 71940.14 325 15415.38 158 0 0 0 0 50 317
Powys County Council 15630.43 48 18249.69 135 0 0 5232.54 46 2390.08 270
Monmouthshire County Council 8869.65 5 17883.38 139 0 0 1399.8 131 4285.44 221
Bridgend County Borough Council 17100.9 59 23892.53 98 0 0 7777.93 22 4135.48 225
Stroud District Council 13423.32 26 11656.11 211 0 0 5588.1 41 3180.62 250
East Devon District Council 19247.72 83 14047.98 176 0 0 6688.45 29 2746.1 256
Denbighshire County Council 14332.58 31 16479.22 151 0 0 4182.43 68 6114.53 175
Pembrokeshire County Council 16691.47 57 24205.94 90 0 0 5352.98 43 8221.7 125
Rhondda Cynon Taf County Borough Council 36235.48 233 57664.06 15 0 0 11216.48 10 7182.98 149
Teignbridge District Council 22671.93 118 10382.42 227 0 0 5719.18 37 6887.4 159
South Oxfordshire District Council 17945.76 71 14961.35 164 0 0 5902.42 35 11035.52 70
Dorset Waste Partnership 53274.15 285 69466.11 9 0 0 17593.73 4 40445.25 4
Surrey Heath Borough Council 12583.18 20 9282.73 262 0 0 3637.84 79 3761.66 233
Vale of White Horse District Council 16093.65 52 13950.11 180 0 0 5406.58 42 8620.16 112
Cardiff County Council 47497.67 268 55262.19 17 0 0 14962.3 6 16815.12 38
Vale of Glamorgan Council 15078.22 41 23340.81 103 0 0 6355.44 34 7660.18 136
Waverley Borough Council 20906.42 98 12700.29 194 0 0 4971.54 50 5804.2 186
Caerphilly County Borough Council 29316.7 191 43735.48 30 305.94 62 6972.7 27 6228.66 174
Woking Borough Council 16039.81 51 8718.17 275 0 0 3910.64 74 5946.49 182
Mid Devon District Council 14183.09 30 6140.22 337 0 0 3152.5 87 3566.61 237
Conwy County Borough Council 17111.02 60 14396.01 171 0 0 4704.42 57 8605.52 113
Ceredigion County Council 14538.63 34 10631.93 222 0 0 2778.84 103 2266.43 275
Maldon District Council 9277.85 7 5832.52 340 0 0 2288.76 117 5248.96 200
Sutton LB 31447.04 210 22106.79 108 0 0 7238.09 23 8229.54 124
Carmarthenshire County Council 21704.64 108 36330.78 46 0 0 7051.12 24 7761.86 131
Three Rivers District Council 11983.92 17 10013.99 236 42.32 63 3255.56 84 7180.85 150
West Oxfordshire District Council 15748.7 49 12351.16 202 0 0 3829.12 75 9514.64 97
Bath and North East Somerset Council 24817.35 150 26270.85 80 0 0 6665.8 31 11728.97 62
Elmbridge Borough Council 24497.86 145 12986.88 193 0 0 4718.96 56 10525.35 78
Harlow District Council 15281.24 46 7739 297 0 0 2990.4 92 454.02 311
North Hertfordshire District Council 20335.86 94 11712.81 210 6223.94 52 4577.88 61 3352.22 246
Isle of Wight Council 18145.84 73 20736.65 119 0 0 4806.4 53 8342.34 119
St Albans City and District Council 20294.99 93 13683.11 185 0 0 4997.42 49 11167.43 67
Wycombe District Council 47631.66 269 23050.59 105 0 0 9034.47 16 18189.99 27
Isle of Anglesey County Council 13851.25 27 10365.39 228 0 0 2271.3 118 6736.66 163
Blaenau Gwent County Borough Council 11415.66 13 9373.61 255 0 0 2858.43 100 1426.77 299
Aylesbury Vale District Council 26928.99 168 18465.47 134 0 0 6621.01 32 7406.05 142
Newport City Council 28109.12 183 22949.21 106 0 0 4422.56 64 7416.38 141
Mole Valley District Council 14682.09 37 8685.63 277 0 0 2854.13 101 6684.59 164
Dover District Council 17855.01 69 9828.22 244 0 0 3805.61 77 2586.38 265
Harrow LB 45700.76 264 19094.68 133 0 0 8128.29 20 7778.94 130
South Northamptonshire District Council 14662.37 36 9903.72 242 0 0 2987.58 93 10311.72 80
Uttlesford District Council 17146.76 62 9504.95 253 0 0 2878.96 99 2469.98 268
Tewkesbury Borough Council 15109.08 43 9334.22 258 0 0 2969.64 95 6036.2 179
South Bucks District Council 10773.91 10 6007.07 339 0 0 2246.16 119 3500.9 240
Clackmannanshire Council 26614.05 162 31838.26 61 0 0 4589.53 60 10724.93 76
West Devon Borough Council 9058.8 6 3944.45 358 0 0 1768.56 129 1883.84 286
Epsom and Ewell Borough Council 13184 23 8577 279 0 0 2538 111 4677 212
Tandridge District Council 12951.14 21 9579.07 252 0 0 2768.96 104 4697.95 210
North Somerset Council 33227.07 219 31758.2 62 0 0 6747.19 28 18076.59 30
Somerset Waste Partnership 106348.84 349 63981.22 13 0 0 17610.5 3 42379.98 3
Neath Port Talbot County Borough Council 27016.09 170 25272.65 85 0 0 4867 52 5815.7 184
Castle Point Borough Council 16195.29 55 8175.3 287 0 0 2807.44 102 5080.4 204
Torridge District Council 11975.69 16 5604.83 345 1467.62 60 2116.52 122 3286.6 248
Dacorum Borough Council 25330.35 155 13957.36 179 0 0 4769.5 54 9684.56 93
Forest of Dean District Council 14905.21 38 6353.5 328 0 0 2673.89 109 7382.5 143
Oxford City Council 20193.9 92 13304.79 189 0 0 4763.12 55 4069.92 227
Folkestone and Hythe District Council 18414.06 75 9329.76 259 0 0 3457.44 81 4423.22 217
Reigate and Banstead Borough Council 24545 146 12617.14 197 0 0 4507 63 9007 104
Ashford Borough Council 19693.86 86 12256.25 203 0 0 3943.14 73 5813.11 185
South Gloucestershire Council 40128.04 248 41117.26 35 0 0 8615.72 19 18216.7 26
Angus Council 49936.03 276 36605.1 45 0 0 10344.17 11 17193.79 35
Falkirk Council 71164.31 322 7130.18 314 0 0 15078.65 5 26579.01 12
Colchester Borough Council 22085.94 113 16314.69 153 0 0 5781.7 36 10000.14 86
Royal Borough of Kingston upon Thames 27525.61 175 19890.12 128 0 0 5250 44 6861.65 160
Broxbourne Borough Council 20716.79 96 6344.53 330 0 0 2887.23 98 4191.22 224
Guildford Borough Council 20010.11 89 14281.72 175 0 0 4400.48 65 10207.84 81
Chelmsford Borough Council 33604.02 224 14329.76 173 0 0 5235.78 45 15379.22 46
Cheshire West and Chester 58522.05 300 53364.27 20 0 0 10041.48 12 36649.66 8
Bristol City Council 84828.47 339 52180.47 22 0 0 13660.25 7 10778.74 75
East Dunbartonshire Council 89109.88 341 38311.58 40 0 0 9469.48 14 28616.41 11
Torfaen County Borough Council 15152.73 45 15569.62 156 0 0 2715.29 107 5081.38 203
Cheltenham Borough Council 22109.6 114 12657.6 195 0 0 3389.74 82 7376.52 144
Gravesham Borough Council 17894.87 70 6827.73 320 0 0 3054.87 89 3380.69 245
Gloucester City Council 26103.72 160 9190.26 265 0 0 3712.16 78 5621.52 193
East Northamptonshire Council 14980.68 40 9027.27 271 0 0 2693.76 108 2678.83 262
Bexley LB 39663.02 247 32935 55 0 0 6992 26 15132 50
Bromley LB 55535.12 290 32362.4 59 0 0 9306.74 15 17815.78 32
East Lothian Council 64108.3 312 21963.26 112 0 0 8766.83 18 21066.58 18
Runnymede Borough Council 14510.65 33 7212.73 310 0 0 2426.74 115 2365.72 272
West Lothian Council 79787.67 336 31606.38 64 0 0 13123.33 8 23841.29 16
Braintree District Council 31527.07 212 9609.59 249 0 0 4133.13 69 11315.24 66
Maidstone Borough Council 27816.62 180 15739.65 155 0 0 4612.46 58 10084.32 84
Spelthorne Borough Council 18323.95 74 8717.4 276 0 0 2622.52 110 3601.46 235
Midlothian Council 52153.43 283 31160.46 66 0 0 6682.8 30 16879.58 36
Aberdeenshire Council 203714.31 382 41755.33 34 0 0 20606.14 2 0 0
Flintshire County Council 24150.82 143 27989.26 74 0 0 4597.4 59 7982.28 128
Croydon LB 59125.06 302 37460.74 42 0 0 9739.61 13 17983.1 31
East Ayrshire Council 59419.8 305 52946.52 21 0 0 8933.26 17 22454.12 17
Calderdale MBC 38409.66 242 24141.45 92 0 0 5004.94 48 7704.52 135
Daventry District Council 14163.83 29 7423.79 303 0 0 1925.35 125 7148.53 152
Norwich City Council 24969.59 153 11237.48 214 0 0 3193.48 86 3592.37 236
Southend-on-Sea Borough Council 34206.15 226 23489.59 102 0 0 3999.03 71 9424.88 98
Torbay Council 30046.72 201 15503.03 157 0 0 2943.62 96 5763.49 188
Hounslow LB 48949.88 273 17489.3 143 0 0 5645.08 39 6111.34 176
Merton LB 40167.25 250 20393.85 122 0 0 4296.92 66 4638.26 213
Ealing LB 29376.96 192 29146.33 69 0 0 7044.95 25 6861.34 161
Thanet District Council 29530.39 196 9803.56 245 0 0 2904.52 97 3558.56 238
Swale Borough Council 30146.22 203 14405.53 170 0 0 3010.64 91 5403.71 196
Peterborough City Council 41842.69 255 24317.32 89 0 0 4063.87 70 9552.51 96
